Ask it anything.
The whole archive as tools an assistant can call, with your own key and your own plan. Every answer is the same rows as the API.
https://cyclingapi.com/mcpAdd a custom connector with the server address above. You sign in here and press Allow; the connector gets its own key on your plan, which you can stop from your account at any time.
claude mcp add --transport http cycling https://cyclingapi.com/mcp \
--header "Authorization: Bearer $CYCLING_KEY"{
"mcpServers": {
"cycling": {
"url": "https://cyclingapi.com/mcp",
"headers": { "Authorization": "Bearer cya_..." }
}
}
}| Tool | What it returns | Plan |
|---|---|---|
racing_today | Every sanctioned competition running today | Free key and up |
results_today | Results posted today, as they land | Free key and up |
yesterdays_results | Latest results of every race run yesterday | Free key and up |
coverage | How much the archive holds, by discipline | Free key and up |
race_calendar | Sanctioned competitions between two dates | Paid plans |
find_races | Race editions in a season, with dates, place and discipline | Paid plans |
race_edition | One race edition: dates, stages and the agreed podium | Paid plans |
race_history | Every edition of a race with dates and podium | Paid plans |
race_results | Results of a race edition, by stage and classification | Paid plans |
general_classification | Overall standings: final, or after a given stage | Paid plans |
jersey_leaders | Jersey leaders after each stage of a race edition | Paid plans |
find_rider | Find riders by name or nation | Paid plans |
rider_profile | One rider: profile, career span, wins and podiums | Paid plans |
rider_results | Every result of one rider, newest first | Paid plans |
rider_wins | Every stage, classification and race one rider won | Paid plans |
season_stats | A season at a glance: editions, stages, kilometres, winners, speed and abandons | Paid plans |
season_leaders | Riders ranked by wins, podiums or top 10s in a season | Paid plans |
race_records | Most wins, top nations, youngest and oldest winner, fastest edition, closest margin | Paid plans |
rider_stats | Win, podium and top 10 rates, average rank and a split by kind of result | Paid plans |
race_weather | The weather at the start and finish of every stage | Paid plans |
weather_extremes | The hottest, coldest, wettest, windiest and snowiest stages, with their winners | Paid plans |
rider_weather | A rider's win rate and average rank in rain, heat, cold and wind | Paid plans |
The agent skill teaches an assistant how to use the API and these tools: download skill.md, then save it as ~/.claude/skills/cyclingapi/SKILL.md, or upload it as a skill in Claude's settings.
No key yet? Get a free key: today and yesterday, usage and coverage, 50 calls a day.