Documentation
Every endpoint
All 63 endpoints on one page: what each needs, which plans read it, how long its answers are kept and its assistant tool.
Your keyNot saved in this browser. Paste it to run the examples, or get a free key.
Each line links to the endpoint's own page, with a request to try, every parameter, an example answer and every field. The same reference, machine-readable: openapi.json; in one text file: manual.md.
Today and yesterday
| Endpoint | Needs | Plans | Kept for | Assistant tool |
|---|---|---|---|---|
Races today/v1/today/races | nothing | Every key | 2 minutes | racing_today |
Results today/v1/today/results | nothing | Every key | 2 minutes | results_today |
Jersey leaders today/v1/today/jerseys | nothing | Every key | 2 minutes | none |
Races yesterday/v1/yesterday/races | nothing | Every key | 10 minutes | none |
Results yesterday/v1/results/yesterday | nothing | Every key | 10 minutes | yesterdays_results |
Account and coverage
| Endpoint | Needs | Plans | Kept for | Assistant tool |
|---|---|---|---|---|
Your usage/v1/usage | nothing | Every key | never kept | none |
Coverage summary/v1/coverage | nothing | Every key | 6 hours | coverage |
Coverage by decade/v1/coverage/decades | nothing | Every key | 6 hours | none |
Coverage by season/v1/coverage/seasons | nothing | Every key | 6 hours | none |
Coverage of a race/v1/coverage/races | q | Every key | 6 hours | none |
Calendar
| Endpoint | Needs | Plans | Kept for | Assistant tool |
|---|---|---|---|---|
Calendar by dates/v1/calendar | nothing | Paid | 1.1 hours | race_calendar |
Upcoming races/v1/calendar/upcoming | nothing | Paid | 1.1 hours | none |
Host countries/v1/calendar/countries | nothing | Paid | 6 hours | none |
Races
| Endpoint | Needs | Plans | Kept for | Assistant tool |
|---|---|---|---|---|
Find races/v1/races | nothing | Paid | 1.1 hours | find_races |
Race edition/v1/races/{id} | id | Paid | 1.1 hours | race_edition |
Race history/v1/races/{id}/history | id | Paid | 1.1 hours | race_history |
Stages of an edition/v1/races/{id}/stages | id year | Paid | 1.1 hours | none |
Start list of an edition/v1/races/{id}/startlist | id year | Paid | 1.1 hours | none |
Podium of an edition/v1/races/{id}/podium | id year | Paid | 1.1 hours | none |
Roll of honour/v1/races/{id}/winners | id | Paid | 1.1 hours | none |
Results
| Endpoint | Needs | Plans | Kept for | Assistant tool |
|---|---|---|---|---|
All results of an edition/v1/results | race year | Paid | 1.1 hours | race_results |
Stage result/v1/results/stage | race year stage | Paid | 1.1 hours | none |
General classification/v1/results/general | race year | Paid | 1.1 hours | general_classification |
Points classification/v1/results/points | race year | Paid | 1.1 hours | none |
Mountains classification/v1/results/mountains | race year | Paid | 1.1 hours | none |
Youth classification/v1/results/youth | race year | Paid | 1.1 hours | none |
Team classification/v1/results/teams | race year | Paid | 1.1 hours | none |
Abandons and non-starters/v1/results/non-finishers | race year | Paid | 1.1 hours | none |
Jerseys
| Endpoint | Needs | Plans | Kept for | Assistant tool |
|---|---|---|---|---|
Jersey leaders by stage/v1/classifications | race year | Paid | 1.1 hours | jersey_leaders |
Jersey winners of a season/v1/jerseys/winners | year | Paid | 6 hours | none |
Riders
| Endpoint | Needs | Plans | Kept for | Assistant tool |
|---|---|---|---|---|
Find riders/v1/riders | nothing | Paid | 6 hours | find_rider |
Head to head/v1/riders/compare | a b | Paid | 1.1 hours | none |
Rider profile/v1/riders/{id} | id | Paid | 1.1 hours | rider_profile |
Rider results/v1/riders/{id}/results | id | Paid | 1.1 hours | rider_results |
Rider wins/v1/riders/{id}/wins | id | Paid | 1.1 hours | rider_wins |
Rider seasons/v1/riders/{id}/seasons | id | Paid | 1.1 hours | none |
Rider teams/v1/riders/{id}/teams | id | Paid | 1.1 hours | none |
Teams
| Endpoint | Needs | Plans | Kept for | Assistant tool |
|---|---|---|---|---|
Find teams/v1/teams | nothing | Paid | 6 hours | none |
Team profile/v1/teams/{id} | id | Paid | 1.1 hours | none |
Stats
| Endpoint | Needs | Plans | Kept for | Assistant tool |
|---|---|---|---|---|
Season in numbers/v1/stats/season | nothing | Paid | 6 hours | season_stats |
Season leaderboard/v1/stats/leaders | nothing | Paid | 6 hours | season_leaders |
Team leaderboard/v1/stats/teams | nothing | Paid | 6 hours | none |
Closest finishes/v1/stats/closest-finishes | nothing | Paid | 6 hours | none |
Fastest stages/v1/stats/fastest-stages | nothing | Paid | 6 hours | none |
Stage types/v1/stats/stage-types | nothing | Paid | 6 hours | none |
Youngest and oldest winners/v1/stats/winner-ages | nothing | Paid | 6 hours | none |
Race records/v1/races/{id}/records | id | Paid | 1.1 hours | race_records |
Winning margins/v1/races/{id}/margins | id | Paid | 1.1 hours | none |
Winning speeds/v1/races/{id}/speeds | id | Paid | 1.1 hours | none |
Winner ages/v1/races/{id}/winner-ages | id | Paid | 1.1 hours | none |
Attrition/v1/races/{id}/attrition | id | Paid | 1.1 hours | none |
Rider career stats/v1/riders/{id}/stats | id | Paid | 1.1 hours | rider_stats |
Rider by terrain/v1/riders/{id}/terrain | id | Paid | 1.1 hours | none |
Nation through the years/v1/nations/{id}/history | id | Paid | 6 hours | none |
Weather
| Endpoint | Needs | Plans | Kept for | Assistant tool |
|---|---|---|---|---|
Weather of an edition/v1/races/{id}/weather | id year | Paid | 1.1 hours | race_weather |
Weather of a stage/v1/weather/stage | race year stage | Paid | 6 hours | none |
Weather extremes/v1/weather/extremes | nothing | Paid | 6 hours | weather_extremes |
Weather history of a race/v1/races/{id}/weather-history | id | Paid | 1.1 hours | none |
Rider in all weathers/v1/riders/{id}/weather | id | Paid | 1.1 hours | rider_weather |
Bad weather specialists/v1/weather/specialists | nothing | Paid | 6 hours | none |
Places and climbs
| Endpoint | Needs | Plans | Kept for | Assistant tool |
|---|---|---|---|---|
Find places/v1/places | q | Paid | 6 hours | none |
Summit finishes/v1/stages/summit-finishes | nothing | Paid | 6 hours | none |
Nations
| Endpoint | Needs | Plans | Kept for | Assistant tool |
|---|---|---|---|---|
Nations table/v1/nations | nothing | Paid | 6 hours | none |